U Joint Cross Fits Polaris RZR Scrambler Sportsman Ranger Magnum 2202015 3235616

SKU: GM100338-US

Price:
Sale price$12.45
U-JOINT Fits All Polaris ATV UTV

New High Performance !
For extreme conditions uses

Fast And Free US Shipping 

Size: 24X34X64

Replaces OEM # 2202015 3235616

Fits:
250 4x4 1990/93 1
250 6x6 1993
250 Big Boss 6x6 1991-92
250 Trail Boss 4x4 1987-92
250 Xplorer 4x4 2000-02 1,2,4 
300 4x4 1994/96
300 6x6 1994
300 Sportsman 4x4 2008-10 2,4 
325 Magnum 2x4 2000-02
325 Magnum 4x4 exc. HDS (Visco-Loc) 2001-02 2,4,5 
325 Magnum 4x4 HDS (Visco-Loc) 2001-02
325 Magnum 4x4 2000 2,4,5 
325 Ranger ETX 15-16 2,4 
325 Sportsman ACE EFI 4x4 2014-16 2,4
325 Sportsman ACE HD 4x4 2015 2,4 
325 Sportsman ETX 15 2,4 
325 Xpedition 4x4 2000-02 2,4,5 
330 ATP 4x4 2005 2,4
330 ATP 4x4 2004 1,2,4 
330 Magnum 4x4 2005-06 2,4 
330 Magnum 4x4 exc. HDS (Visco-Loc) 2003-04 1,2,4 
330 Magnum 4x4 HDS (Visco-Loc) 2003-04 2,4 
335 Sportsman 4x4 1999-00 2,4 
335 Worker 4x4 1999 2,4 
350L 4x4 1990/93 1
350L 6x6 1993
350L Trail Boss 4x4 1990-92
400 4x4 1994
400 6x6 w/inside lock rings 1995
400 6x6 1994
400 Ranger 4x4 2010-14 2,4 
400 Ranger Mid-Size 4x4 2013 2,4 
400 Scrambler 4x4 1998-02 2,4 
400 Scrambler 4x4 front axle w/inside lock rings 1998-02
400 Scrambler 4x4 w/inside lock rings 1995-97
400 Sportsman 4x4 2005 2,4 
400 Sportsman 4x4 2002-04 1,2,4 
400 Sportsman 4x4 2001 2,4 
400 Sportsman 4x4 w/inside lock rings 1995-96 1
400 Sportsman 4x4 1993-94
400 Sportsman HO 4x4 2008-14 2,4 
400 Xplorer 4x4 1999-02 1,2,4 
400 Xplorer 4x4 w/inside lock rings 1995-96 1
425 Magnum 4x4 w/inside lock rings 1995-96
425 Magnum 6x6 w/inside lock rings 1996
425 Xpedition 4x4 2002 1,2,4,5 
425 Xpedition 4x4 2000-01 2,4,5 
450 Sportsman 4x4 2006-07 2,4 
450 Sportsman HO Std/EPS/Utility 17-18 2,4 
455 Diesel 4x4 prop shaft (from 12/07/00) 2001 2,4 
455 Diesel 4x4 prop shaft (from 12/07/00) front axle w/inside lock rings
455 Diesel 4x4 1999 2,4 
500 ACE 15-18 2,4 
500 ATP 4x4 2005 2,4 
500 ATP 4x4 2004 1,2,4 
500 Magnum 4x4 2003 2,4
500 Magnum 4x4 exc. HDS (Visco-Loc) 2001-02 2,4,5 
500 Magnum 4x4 HDS (Visco-Loc) 2002 2,4,5 
500 Magnum 4x4 HDS (Visco-Loc) 2001
500 Magnum 4x4 1999-00 2,4 
500 Ranger 2x4 2004-09 5,7 
500 Ranger 4x4 2005-09 2,4,5,7 
500 Ranger 6x6 2004-05 2,4,7,10,11 
500 Ranger Crew 4x4 2013 2,3,4 
500 Ranger Crew Mid-Size 4x4 2013 2,3,4 
500 Ranger EFI 4x4 2011-13 2,4 
500 Ranger HO 4x4 2010 2,4 
500 Ranger Mid-Size 4x4 2013 2,4 
500 Scrambler 4x4 2010 2,4 
500 Scrambler 4x4 1998
500 Sportsman EFI 4x4 2006-09 2,4,5,7 
500 Sportsman EFI Touring 4x4 2008-09 2,4 
500 Sportsman HO 4x4 2008-13 2,4 
500 Sportsman HO 4x4 2005-06 2,4 
500 Sportsman HO 4x4 2004
500 Sportsman HO 4x4 prop shaft w/inside lock rings 2004 2,4
500 Sportsman HO 4x4 2002-03 2,4
500 Sportsman HO 4x4 2001 2,4
500 Sportsman HO Touring 4x4 2010-13 2,4
500 Sportsman 4x4 1999-01 2,4
500 Sportsman 4x4 1998 2,4
500 Sportsman 4x4 1997 1,2,4
500 Sportsman 4x4 1996 2,4 
500 Sportsman 4x4 front axle w/inside lock rings 1996
500 Sportsman 6x6 2002-08 1,2,4 
500 Sportsman 6x6 1999-01 2,4
500 Sportsman X2 4x4 2006-09 2,4 
500 Xplorer 4x4 1997 1,2,4 
550 Sportsman 4x4 (built 11/22/10 and before) 2011 2,4 
550 Sportsman XP 4x4 2009-10 2,4,5,7 
550 Sportsman Std/EPS 4x4 12-14 5,7
550 Sportsman EPS 4x4 (built 11/22/10 and before) 2011 2,4 
550 Sportsman Touring 14 5,7
550 Sportsman Touring EPS 4x4 (built 11/22/10 and before) 2011 2,4 
550 Sportsman Touring EPS 4x4 2010 2,4 
550 Sportsman X2 14 5,7
550 Sportsman X2 4x4 (built 11/22/10 and before) 2011 2,4 
550 Sportsman X2 4x4 2010 2,4 
570 ACE 15-18 2,4
570 ACE SP 15-17 2,4
570 Ranger Crew EFI Mid-Size Std/EPS/LE 15-18 2,3,4
570 Ranger Crew 4x4 2014 2,3,4 
570 Ranger Crew Full-Size Std/EPS 15-16 2,3,4
570 Ranger Mid-Size 4x4 2014-18 2,4
570 Ranger EFI 4x4 2014 2,4 
570 Ranger Full-Size Std/EPS 15-17 2,4 
570-6 Ranger Crew 18 4
570-6 Ranger Crew XP Full Size Std/EPS 16-17 2,3,4 
570 Ranger XP Full Size Std/EPS 16 2,4 
570 RZR 4x4 Std/EPS/LE 12-17 2,4 
570 RZR S (60”) 17 2,4 
570 RZR Trail w/EPS 15-17 2,4 
570 Sportsman Std/EPS 14-18 2,4 
570 Sportsman SP w/EPS 15-18 2,4 
570 Sportsman Touring Std/EPS 14-18 2,4 
570 Sportsman Touring SP 15-18 2,4 
570 Sportsman Utility Ed 18 2,4 
570 Sportsman X2 w/EPS 15-18 2,4 
570 Sportsman 6x6 18 2,4 
570 Sportsman 6x6 17 2,4 
570 Sportsman 6x6 17  
600 Sportsman 4x4 2005 2,4,5,7 
600 Sportsman 4x4 2003-04 1,2,4,5,7 
700 Ranger EFI 6x6 2006-09 4,5,7,10,11 
700 Ranger XP 4x4 2005-09 5,7 
700 Sportsman EFI 4x4 2005-07 2,4,5,7 
700 Sportsman EFI 4x4 2004 1,2,4,5,7 
700 Sportsman 4x4 2005-06 2,4,5,7
700 Sportsman 4x4 2002-04 1,2,4,5,7 
700 Sportsman MV7 4x4 2005 2,4,5,7 
800 Ranger Crew 4x4 2010-13 2,3,4 
800 Ranger EFI 4x4 2013 2,4 
800 Ranger EFI Mid-Size 4x4 2013-14 2,4 
800 Ranger XP 4x4 2010-14 2,4 
800 Ranger 6x6 2010-17 2,4,5,7 
800 RZR 2008-14 2,4 
800 RZR 4 2011-14 2,3,4 
800 RZR S 2008-14 2,4 
800 RZR XC (55") 14 2,4
800 Sportsman EFI 4x4 2011-13 2,4 
800 Sportsman EFI 4x4 2005-10 2,4,5,7 
800 Sportsman EFI 6x6 2009-13 2,4,5,7 
800 Sportsman EFI Touring 4x4 2008-09 2,4 
800 Sportsman X2 4x4 2007-09 2,4 
850 Scrambler 4x4 2014-16 5,7 
850 Scrambler HO 4x4 2013 5,7 
850 Scrambler HO EPS 4x4 2013 5,7 
850 Sportsman 2015-17 5,7
850 Sportsman High Lifter Edition 4x4 2016-17 2,4,5,7 
850 Sportsman SP 4x4 2015-17 5,7 
850 Sportsman Touring EPS 4x4 (built 11/22/10 and before) 2011 2,4 
850 Sportsman Touring EPS 4x4 2010 2,4 
850 Sportsman Touring Std/LE 14 5,7
850 Sportsman Touring SP 2015-17 5,7
850 Sportsman XP 4x4 2010-14 5,7 
850 Sportsman XP EPS 4x4 2010-12 5,7 
900 ACE SP 2016 2,4 
900 ACE XC 2017-18 2,4
900 Ranger Crew 4x4 (all options) 2014-17 2,3,4 
900 Ranger Diesel 4x4 2011-13 2,3,4,5,7 
900 Ranger Diesel Crew 4x4 2011-13 2,3,4,5,7 
900 Ranger XP 4x4 2013-16 2,4 
900 RZR 50/55” 4x4 (all options) 2015-18 2,3,4
900 RZR 60” 4x4 (all options) 2015-18 2,3,4
900 RZR XP 4x4 2011-14 2,3,4
900 RZR 4 4x4 2015-18 2,3,4
900 RZR XP 4 4x4 2012-14 2,3,4
1000 General 4x4 (all options) 2016-17 2,3,4
1000 Ranger Crew XP Std/EPS 17-18 2,3,4
1000 Ranger Crew XP High Lifter Ed 17 2,3,4
1000 Ranger Crew XP Northstar HVAC Ed 17-18 2,3,4
1000 Ranger Diesel 4x4 2016-17 2,4
1000 Ranger Diesel Crew 4x4 2015-17 2,3,4
1000 RZR 60” 4x4 (all options) 2016-17 2,3,4
1000 RZR XP 4x4 (all options) 2015-17 2,3,4
1000 RZR XP High Lifter Ed 2016-17  
1000 Scrambler 4x4 2014-17 5,7
1000 Sportsman Touring 4x4 2015-17 5,7
1000 Sportsman XP 4x4 2015-17 5,7
1000 Sportsman XP High Lifter Edition 4x4 2016-17 2,4,5,7
Brutus HD 2014-16 2,4
Ranger 6x6 1999 1,2,4,7
Ranger Diesel 2014-15 5,7
Ranger Diesel Crew 2014 5,7
Ranger Diesel HST/HST Deluxe 4x4 2014 2,4
Ranger ETX 4x4 2015-16 2,4
Ranger EV 4x4 2010-16 2,4
Ranger EV LI-ION 2016-18 2,4
Ranger EV LSV 4x4 2011-12 2,4
Ranger HST 4x4 2015 2,4
Ranger TM 2x4 2004-06 5,7
RZR XP Turbo Std/Fox/Dynamix Ed 18  
RZR XP Turbo 4 Std/Fox/Dynamix Ed 18  
RZR XP Turbo/XP 4 Turbo 4x4 2016

Payment & Security

PayPal

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like

Recently viewed